Gas Discharge Tube Lightning Arrestor
N-type to SMA-type connectors
SKU: PTCONFSAF09E
Contact us for latest price
In Stock
Gas Discharge Tube Lightning Arrestor N-type Female to SMA-type Female connector
Applications
- Remote Monitoring SCADA
- Frequency: DC to 6 GHz
- Ultra Compact Design
- Excellent RF Performance
- Multiple Strike Capability
- 20 kA (8x20s) Surge Capability
- Rugged and Waterproof
- Bi-directional Protection
| Impedance | 50 Ω |
| Frequency | DC – 6GHz |
| VSWR | 1.30 typical 1.45 max |
| Insertion Loss (dB) | 0.25 typical 0.30 max |
| RF Power | 5 Watts |
| PTCONFSAF09E | |
| Brand | NexTek |
| Through Current | 5A Max |
| RF Power | 30W (45dBm) max |
| Gas Discharge Tube | 90 V rated |
| Maximum Transient | 20 kA (8x20µs) |
| Multiple Strike | 5 kA 10 times |
| Let-through | 644 Vpk/ 500 µJ (Input 4kV 1.2x50s / 2kA 8x20µs) |
| Storage / Operational Temp | -40ºC to +90ºC |
| Salt Fog | MIL-STD-202 Method 101D / Condition B (35ºC/48 hrs) |
| Immersion | MIL-STD-202 Method 104A / Condition A (65ºC to 25ºC w/NaCl – 2 cycles) |
| Moisture Resistance | MIL-STD-202 Method 106E (65ºC/98% RH condensing/240 hrs) |
| Temperature Shock | MIL-STD-202 Method 107D / Condition B-1 (25 cycles -65ºC to +125ºC) |
| Life (Elevated Temperature) | MIL-STD-202 Method 108A / Condition A (96 hours at 100ºC) |
| Dust and Waterproof Rating | IEC529 IP68 (dust-tight and waterproof 24 hrs / 1 m) |
| Vibration | MIL-STD-202 Method 204D / Condition D (10Hz-2kHz 0.06”DA/20g) |
| Mechanical Shock | MIL-STD-202 Method 213 / Condition A (50g/11ms ~24”) |
| Component | Material | Finish |
| Outer Parts | Brass | Nickel |
| Center Contact | Be Cu | Gold |
| Insulator | PTFE | --- |
| Gasket | Si Ruber |
Datasheet: